SPECIFICATIONS | DETAILS |
Daily Production Rate | 225 gpd (852 Lpd) nominal |
Service Flow Rate | Dependant on water pressure in storage tank and line size(s) to equipment. |
Operating Pressure Requirements | 25 – 80 psi (1.72 – 5.52 bar), non-shock |
Minimum Static Pressure Requirements | 100 psi (6.89 bar), non-shock |
Minimum Water Supply | 0.7 gpm (2.7 Lpm) |
Temperature | 40 – 100°F (4.4 – 38°C) |
Overall Dimensions | 30″ H x 15″ W x 8″ D (76.2 x 38.1 x 20.3 cm) Add 3″ (7.6 cm) on all 4 sides for cover removal and service access. |
Wastewater Line Connection | 1/4″ OD tube connection |
Weight | 35 lbs (15.9 kgs) (not including external storage tanks) |
Water Filtration
ROS High Demand
The filtration process includes multiple phases:
The water is subject to triple pre-filtration to eliminate impurities, pollutants, bad odours and flavours;
Subsequently it is channelled through the osmotic membrane where the all substances will be removed resulting in de-mineralised water free of organic compounds, chemical, bacteria and viruses.
- The water is then collected in the accumulation tank, pushed into the granular activated carbon system for post filtration and finally into the remineralization filter, in order to enrich the water of minerals.
Download Leaflet:ROS High Demand